| Keyword | Avg Price | Price/Sf |
| Single Story | $263,940 | $454 |
| Pool | $233,973 | $615 |
| Two Story | $317,694 | $170 |
| Ranch | $373,484 | $231 |
| Cul De Sac | $422,256 | $204 |
| Tlc | $232,491 | $161 |
| Foreclosure | $235,545 | $174 |
| Custom Built | $487,898 | $208 |
| Mountain View | $531,472 | $209 |
| Gated | $256,747 | $141 |
| Short Sale | $204,370 | $164 |
| Tennis Court | $325,550 | $197 |
| Panoramic View | $559,000 | $0 |
| Guest House | $516,618 | $0 |
| Bank Owned | $329,071 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.