Homes for Sale Near Freddo's Coffee Cart |
| Keyword | Avg Price | Price/Sf |
| Single Story | $257,549 | $184 |
| Pool | $229,722 | $129 |
| Two Story | $334,268 | $159 |
| Price Reduced | $266,185 | $161 |
| New Listings | $264,862 | $160 |
| Cul De Sac | $355,782 | $164 |
| Tlc | $171,488 | $129 |
| Mountain View | $383,845 | $180 |
| Custom Built | $463,045 | $199 |
| Tennis Court | $464,147 | $171 |
| Ranch | $371,586 | $195 |
| Foreclosure | $258,362 | $141 |
| Gated | $217,384 | $123 |
| Short Sale | $239,750 | $169 |
| Bank Owned | $276,975 | $120 |
![]() |
Harlan Griswold |
![]() Realty World Silverado |
| 1110 Alhambra Avenue Martinez, California 94553 CA# 00922723 |
||
|
email: hbgriswold@yahoo.com Direct: 925-956-2674 Office : 925-957-0800 |
Loading Data. Please wait.