| Keyword | Avg Price | Price/Sf |
| Single Story | $278,323 | $208 |
| Pool | $238,790 | $166 |
| Two Story | $328,403 | $177 |
| Tlc | $223,331 | $182 |
| Cul De Sac | $429,240 | $215 |
| Custom Built | $409,474 | $229 |
| Ranch | $457,315 | $272 |
| Foreclosure | $194,966 | $150 |
| Mountain View | $560,573 | $246 |
| Short Sale | $183,142 | $148 |
| Gated | $195,966 | $130 |
| Tennis Court | $386,475 | $226 |
| Horse | $373,690 | $0 |
| Price Reduced | $275,231 | $0 |
| Bank Owned | $218,614 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.