Homes for Sale Near Christ The King Catholic School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $254,869 | $181 |
| Pool | $209,671 | $127 |
| Two Story | $315,883 | $156 |
| Price Reduced | $256,953 | $163 |
| New Listings | $286,143 | $168 |
| Cul De Sac | $361,392 | $174 |
| Tlc | $178,536 | $133 |
| Custom Built | $388,220 | $183 |
| Tennis Court | $338,581 | $157 |
| Mountain View | $394,209 | $182 |
| Ranch | $365,537 | $200 |
| Gated | $213,487 | $139 |
| Foreclosure | $194,816 | $114 |
| Panoramic View | $625,225 | $240 |
| Guest House | $287,422 | $172 |
![]() |
Harlan Griswold |
![]() Realty World Silverado |
| 1110 Alhambra Avenue Martinez, California 94553 CA# 00922723 |
||
|
email: hbgriswold@yahoo.com Direct: 925-956-2674 Office : 925-957-0800 |
Loading Data. Please wait.